| Day | Class Type | Time Slot |
|---|---|---|
| Monday | MILITARY FIT BOOTCAMP | 9.30 – 10.30 AM |
| Tuesday | HIIT | 6.45 – 7.30 AM |
| Wednesday | MILITARY FIT BOOTCAMP | 9.30 – 10.30 AM |
| Thursday | MILITARY FIT BOOTCAMP | 9.30 – 10.30 AM |
| Saturday | MILITARY FIT BOOTCAMP | 9.30 – 10.30 AM |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Saturday | WALK FIT | 10.45 – 11.30 AM |
| Monday | MILITARY FIT BOOTCAMP | 18.00 – 18.45 PM |
| Tuesday | STRENGTH AND CONDITIONING | 18.00 – 19.00 PM |
| Wednesday | MILITARY FIT BOOTCAMP | 18:00 – 18:45 PM |
| Thursday | ||
| Saturday | ||
| Monday | STRENGTH AND CONDITIONING | 19.00 – 20.00 PM |
| Tuesday | RELEASE AND RECOVER INSPIRED BY PILATES | 19.00 -20.00 PM |
| Wednesday | STRENGTH AND CONDITIONING | 19:00 – 19:45 PM |
| Thursday | MILITARY FIT BOOTCAMP | 18.30 – 19.15 PM |
| Saturday | ||
| Monday | RELEASE AND RECOVER INSPIRED BY PILATES | 19.00 – 20.00 PM |
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Saturday |
THE TIMETABLE
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
SATURDAY
MONDAY
TUESDAY
WEDNESDAY
THURSDAY
SATURDAY
